1
2
3
4
5

1
Student & Faculty (Free)
2
Delegate (USD 985)
3
Young Professionals (USD 195)
4
Exhibition (Free)
5
Media (Free)
Find the Perfect Pass
Compare all options and find the right pass for you
Full delegate | Student & Faculty | Young Professionals | Exhibition | Media | |
---|---|---|---|---|---|
US$ 985 | Free | US$ 195 | Free | Free | |
Conference access | Opening & plenary 1 only | Opening & plenaries only | |||
Exhibition access | |||||
Gala Dinner invitation | |||||
Lunch x 3 days (exhibition centre) | |||||
IFPEN Brown Bag Luncheon | |||||
Tea & coffee (exhibition centre) | |||||
Delegate bag | |||||
Conference abstracts | |||||
Show programme | |||||
Young Professionals activities | |||||
Lunch x 3 days (Al Raya Suites) |